| _actual_panel | wxMaracasFrame |  [private] | 
| _mar | wxMaracasFrame |  [private] | 
| _marSimpleDicom | wxMaracasFrame |  [private] | 
| _progressGauge | wxMaracasFrame |  [private] | 
| _wxmaracas3dbrowser | wxMaracasFrame |  [private] | 
| _wxmaracasquantification | wxMaracasFrame |  [private] | 
| DECLARE_EVENT_TABLE() | wxMaracasFrame |  [private] | 
| DeletePanels() | wxMaracasFrame |  [private] | 
| Getwxmaracas3dbrowser() | wxMaracasFrame |  [inline] | 
| Getwxmaracasquantification() | wxMaracasFrame |  [inline] | 
| OnAboutCreatis(wxCommandEvent &event) | wxMaracasFrame | |
| OnCleanContours(wxCommandEvent &event) | wxMaracasFrame | |
| OnDeleteAxis(wxCommandEvent &event) | wxMaracasFrame | |
| OnNewAxis(wxCommandEvent &event) | wxMaracasFrame | |
| OnParameters(wxCommandEvent &event) | wxMaracasFrame | |
| OnQuant(wxCommandEvent &event) | wxMaracasFrame | |
| OnQuit(wxCloseEvent &event) | wxMaracasFrame | |
| OnRegenerateAll(wxCommandEvent &event) | wxMaracasFrame | |
| OnRegenerateSignal(wxCommandEvent &event) | wxMaracasFrame | |
| OnRegenerateSplineAxe(wxCommandEvent &event) | wxMaracasFrame | |
| OnStartExperiment(wxCommandEvent &event) | wxMaracasFrame | |
| RecreateToolbar() | wxMaracasFrame | |
| wxMaracasFrame(wxFrame *parent, wxWindowID id=-1, marInterface *mar=NULL, marSimpleDicom *simpleDicom=NULL, char *dictionaryFileName=NULL, const wxString &title=wxT("MARACAS: MAgnetic Resonance Angiography Computer ASsisted analysis"), const wxPoint &pos=wxDefaultPosition, const wxSize &size=wxDefaultSize, long style=wxDEFAULT_FRAME_STYLE) | wxMaracasFrame | 
 1.6.1