Titre | Evaluation of spectral photon counting computed tomography K-edge imaging for determination of gold nanoparticle biodistribution in vivo. |
Publication Type | Journal Article |
Authors | Si-Mohamed, S, Cormode, DP, Bar-Ness, D, Sigovan, M, Naha, PC, Langlois, JB, Chalabreysse, L, Coulon, P.,, Blevis, I, Roessl, E, Erhard, K, Boussel, L, Douek, P |
PubMed ID | 28726968 |
PubMed Central ID | PMC5709229 |
Grant List | R01 HL131557 / HL / NHLBI NIH HHS / United States |
Evaluation of spectral photon counting computed tomography K-edge imaging for determination of gold nanoparticle biodistribution in vivo.